Rover vs. Ranger
Same vision. A smarter way to ride.
| Feature | ||
|---|---|---|
| Weight | 53g | 49g |
| Water Resistance | IP65 | IP54 |
| Nose pad | Three-axis adjustable pad | Three-axis adjustable pad |
| Storage | 64G | 32G |
| 3-Level Tilt Camera Lens | (-10° / 0° / 15°) | \ |
| EIS | ||
| Photo Resolution | 4656 x 3496pix | 4656 x 3496pix |
| Supported Video Formats | 1080p30fps / 1080p60fps / 3K30fps / 3K60fps |
1080p30fps / 1080p60fps / 3K30fps / 3K60fps |
| Supported Video Aspect Ratios | 16:9 (Landscape) 9:16 (Portrait) | 16:9 (Landscape) 9:16 (Portrait) |
| Loop Recording | ||
| Nightmode Video | \ | |
| Real-time HDR Video | \ | |
| AI Hazard Detection | \ | |
| AI Video Roadbook | \ | |
| AI Clips Search | \ | |
| Breathing Monitoring & Analysis | \ | |
| Voice Command | \ | |
| AI Sports Voice Assistant | AI Sports Q&A AI Activity Recap |
\ |
| AI Master Creator | AI Master Motion AI Master Remix |
AI Master Motion AI Master Remix |
| Headphone | Full-range Speakers x2 | Speakers x4 |
| Walkie-Talkie Channel |

訂閱完成!
感謝加入 BleeqUp。
你的訂單可享 5% 折扣。
BLEEQUP5%
你已經訂閱過了
這個電子郵件已經領取過歡迎優惠。

